![]() |
Urban orienteering. It's a lot of fun.
Click here for the League rules and the list of events making up the 2010 Yorkshire Urban League.
|   | Posn | Name | Club | Age Class | Beverley | Pickering | Ripon | York | Holmfirth | Sheffield | Thornton & Haworth | Otley | Best 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Men M18- |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | Adam Bradbury | SYO | M18 | 100 |   | 100 | 100 |   |   |   |   | 300 |   |
|   | 2 | Chris Owens | DEE | M16 |   |   |   |   | 100 |   |   |   | 100 |   |
|   | 3= | Lova Chechik | EBOR | M16 | 96 |   |   |   |   |   |   |   | 96 |   |
|   | 3= | Craig Thomson | FVO | M16 |   |   | 96 |   |   |   |   |   | 96 |   |
|   | 3= | Samuel Horsewill | NOC | M18 |   |   |   | 96 |   |   |   |   | 96 |   |
|   | 3= | Joshua Cooper | EBOR | M16 |   |   |   |   | 96 |   |   |   | 96 |   |
|   | 7 | Michael Adams | SYO | M14 |   |   |   |   | 93 |   |   |   | 93 |   |
|   | 8 | Joey Scarf | EPOC | M16 |   |   |   |   | 91 |   |   |   | 91 |   |
| Junior Women W18- |   |   |   |   |   |   |   |   |   |   |   |   |   | |
|   | 1 | Elizabeth Parkinson | NOC | W18 |   |   | 100 | 96 |   |   |   |   | 196 |   |
|   | 2= | Cerys Jones | AIRE | W18 |   |   |   | 100 |   |   |   |   | 100 |   |
|   | 2= | Cari Littler | SYO | W16 |   |   |   |   | 100 |   |   |   | 100 |   |
| Men Open |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | Paul Watson | MDOC | M35 |   | 87 | 88 | 73 | 79 |   |   |   | 327 |   |
|   | 2 | Liam Harrington | LOG | M21 |   | 96 | 96 | 89 |   |   |   |   | 281 |   |
|   | 3 | Stuart Fraser | EBOR | M20 | 93 | 89 |   | 77 |   |   |   |   | 259 |   |
|   | 4 | Steve Watkins | AIRE | M40 | 100 |   |   |   | 96 |   |   |   | 196 |   |
|   | 5 | Yasha Chechik | EBOR | M18 | 96 |   |   |   | 89 |   |   |   | 185 |   |
|   | 6 | Duncan Birtwistle | CLARO | M18 |   |   | 93 | 90 |   |   |   |   | 183 |   |
|   | 7 | Craig Thomson | FVO | M16 | 91 |   |   |   | 86 |   |   |   | 177 |   |
|   | 8= | David Smyth | NATO | M20 |   | 91 |   | 83 |   |   |   |   | 174 |   |
|   | 8= | Mark Thomson | FVO | M20 |   |   | 91 |   | 83 |   |   |   | 174 |   |
|   | 10 | Daniel Kimberley | DVO | M21 |   |   | 87 | 72 |   |   |   |   | 159 |   |
|   | 11 | Chris Brook | AIRE | M21 |   |   |   | 76 | 82 |   |   |   | 158 |   |
|   | 12 | Andis Celinskis | AIRE | M21 |   |   |   | 75 | 81 |   |   |   | 156 |   |
|   | 13= | Jeff Colbert | SYO | M21 |   | 100 |   |   |   |   |   |   | 100 |   |
|   | 13= | Oliver Johnson | SYO | M21 |   |   | 100 |   |   |   |   |   | 100 |   |
|   | 13= | Ian Nixon | AIRE | M21 |   |   |   | 100 |   |   |   |   | 100 |   |
|   | 13= | Tim Tett | SYO | M50 |   |   |   |   | 100 |   |   |   | 100 |   |
|   | 17 | Edward Catmur | SLOW | M21 |   |   |   | 96 |   |   |   |   | 96 |   |
|   | 18= | Russell Baldwin | EBOR | M21 |   | 93 |   |   |   |   |   |   | 93 |   |
|   | 18= | Rob Baker | SYO | M21 |   |   |   | 93 |   |   |   |   | 93 |   |
|   | 18= | Adrian Pickles | AIRE | M50 |   |   |   |   | 93 |   |   |   | 93 |   |
|   | 21= | David Alcock | AIRE | M21 |   |   |   | 91 |   |   |   |   | 91 |   |
|   | 21= | Matt Dillingham | EPOC | M21 |   |   |   |   | 91 |   |   |   | 91 |   |
|   | 23= | Mark Thomson | FVO | M45 | 90 |   |   |   |   |   |   |   | 90 |   |
|   | 23= | Stuart Hooton | EBOR | M21 |   | 90 |   |   |   |   |   |   | 90 |   |
|   | 23= | Brian Cullen | CLARO | M21 |   |   | 90 |   |   |   |   |   | 90 |   |
|   | 23= | James Williams | EPOC | M21 |   |   |   |   | 90 |   |   |   | 90 |   |
|   | 27 | Lee Beavers | AIRE | M21 |   |   | 89 |   |   |   |   |   | 89 |   |
|   | 28= | Stephen Bones | LOG | M21 |   | 88 |   |   |   |   |   |   | 88 |   |
|   | 28= | David Bowman | AIRE | M35 |   |   |   | 88 |   |   |   |   | 88 |   |
|   | 28= | Ben Scarf | EPOC | M20 |   |   |   |   | 88 |   |   |   | 88 |   |
|   | 31= | Andrew Powell | NOC | M21 |   |   |   | 87 |   |   |   |   | 87 |   |
|   | 31= | Dan Riley | MDOC | M35 |   |   |   |   | 87 |   |   |   | 87 |   |
|   | 33 | Paul Liepins | AIRE | M21 |   |   |   | 86 |   |   |   |   | 86 |   |
|   | 34= | Tim Patterson | AIRE | M21 |   |   |   | 85 |   |   |   |   | 85 |   |
|   | 34= | Lee Scott | SYO | M40 |   |   |   |   | 85 |   |   |   | 85 |   |
|   | 36= | Rob Patterson | AIRE | M21 |   |   |   | 84 |   |   |   |   | 84 |   |
|   | 36= | Martyn Broadest | AIRE | M40 |   |   |   |   | 84 |   |   |   | 84 |   |
|   | 38 | Gerard Pierre | NOC | M21 |   |   |   | 82 |   |   |   |   | 82 |   |
|   | 39 | Paul Todd | LOK | M35 |   |   |   | 81 |   |   |   |   | 81 |   |
|   | 40= | Simon Harrison | EBOR | M21 |   |   |   | 80 |   |   |   |   | 80 |   |
|   | 40= | Nicholas Ugar | SYO | M21 |   |   |   |   | 80 |   |   |   | 80 |   |
|   | 42 | Roger Lewis | SYO | M35 |   |   |   | 79 |   |   |   |   | 79 |   |
|   | 43 | Paul Watson | RAFO | M21 |   |   |   | 78 |   |   |   |   | 78 |   |
|   | 44 | Thomas Julian | CLOK | M18 |   |   |   | 74 |   |   |   |   | 74 |   |
| Women Open |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | Charlotte Ward | HALO | W18 | 100 |   | 96 | 100 |   |   |   |   | 296 |   |
|   | 2 | Helen Smith | HALO | W35 |   | 89 |   | 84 | 91 |   |   |   | 264 |   |
|   | 3 | Jenny Johnson | SYO | W21 |   | 100 | 100 |   |   |   |   |   | 200 |   |
|   | 4 | Jess Nixon | AIRE | W21 |   |   |   | 96 | 100 |   |   |   | 196 |   |
|   | 5 | Emma Harrison | EPOC | W35 |   |   | 93 |   | 93 |   |   |   | 186 |   |
|   | 6 | Maria MacKenzie | NN | W21 |   | 90 |   | 91 |   |   |   |   | 181 |   |
|   | 7 | Voirrey Corkish | BAOC | W21 |   |   | 90 | 89 |   |   |   |   | 179 |   |
|   | 8 | Lisa Broadest | AIRE | W35 |   |   | 91 | 83 |   |   |   |   | 174 |   |
|   | 9 | Viv Murphy | CLOK | W35 |   |   | 89 | 78 |   |   |   |   | 167 |   |
|   | 10= | Maria Wester | SYO | W20 |   | 96 |   |   |   |   |   |   | 96 |   |
|   | 10= | Liz Phillips | OD | W45 |   |   |   |   | 96 |   |   |   | 96 |   |
|   | 12= | Rachel Findlay-Robinson | SHUOC | W21 |   | 93 |   |   |   |   |   |   | 93 |   |
|   | 12= | Jenny Evans | NOC | W18 |   |   |   | 93 |   |   |   |   | 93 |   |
|   | 14 | Natasha Conway | AIRE | W35 |   | 91 |   |   |   |   |   |   | 91 |   |
|   | 15= | Alice Fellbaum | MDOC | W18 |   |   |   | 90 |   |   |   |   | 90 |   |
|   | 15= | Michelle Riley | MDOC | W21 |   |   |   |   | 90 |   |   |   | 90 |   |
|   | 17 | Ruth Beresford | MDOC | W21 |   |   |   |   | 89 |   |   |   | 89 |   |
|   | 18 | Katharine McMillan | HOC | W21 |   |   |   | 88 |   |   |   |   | 88 |   |
|   | 19 | Jayne Sales | SLOW | W21 |   |   |   | 87 |   |   |   |   | 87 |   |
|   | 20 | Emily Powell | NOC | W21 |   |   |   | 86 |   |   |   |   | 86 |   |
|   | 21 | Clare Todd | LOK | W21 |   |   |   | 85 |   |   |   |   | 85 |   |
|   | 22 | Alison Fryer | LOC | W20 |   |   |   | 82 |   |   |   |   | 82 |   |
|   | 23 | Amy Brown | EBOR | W21 |   |   |   | 81 |   |   |   |   | 81 |   |
|   | 24 | Hayley Fox | LOG | W35 |   |   |   | 80 |   |   |   |   | 80 |   |
|   | 25 | Victoria Todd | EBOR | W21 |   |   |   | 79 |   |   |   |   | 79 |   |
| Men Vets M40+ |   |   |   |   |   |   |   |   |   |   |   |   |   | |
|   | 1 | Neil Harvatt | HALO | M50 | 88 | 88 | 88 | 81 | 91 |   |   |   | 436 |   |
|   | 2 | Tony Udris | EBOR | M40 | 89 | 83 | 76 | 73 | 93 |   |   |   | 414 |   |
|   | 3 | Martin Ward | SPOOK | M40 | 100 | 93 | 93 | 100 |   |   |   |   | 386 |   |
|   | 4 | Dave Brown | EBOR | M50 | 87 | 79 | 77 | 59 | 78 |   |   |   | 380 |   |
|   | 5 | Adrian Pickles | AIRE | M50 |   | 90 | 100 | 91 |   |   |   |   | 281 |   |
|   | 6 | Paul Murgatroyd | LOG | M40 |   | 91 | 96 | 89 |   |   |   |   | 276 |   |
|   | 7= | Andrew Reynolds | BAOC | M40 |   | 87 | 90 | 85 |   |   |   |   | 262 |   |
|   | 7= | Simon Brook | AIRE | M50 |   | 73 | 65 | 49 | 75 |   |   |   | 262 |   |
|   | 9 | Brian Ward | HALO | M45 | 93 |   | 84 | 76 |   |   |   |   | 253 |   |
|   | 10 | Paul Turner | SELOC | M50 | 90 |   | 82 | 75 |   |   |   |   | 247 |   |
|   | 11 | Paul Bradbury | SYO | M50 | 91 |   | 85 | 69 |   |   |   |   | 245 |   |
|   | 12 | Nicholas Jones | AIRE | M50 |   |   | 74 | 70 | 86 |   |   |   | 230 |   |
|   | 13 | Patrick Smyth | NATO | M50 |   | 84 | 78 | 65 |   |   |   |   | 227 |   |
|   | 14 | Lester Hartmann | HOC | M50 |   | 75 | 66 |   | 82 |   |   |   | 223 |   |
|   | 15 | Peter Jones | AIRE | M50 |   |   | 75 | 54 | 88 |   |   |   | 217 |   |
|   | 16 | Robert Parkinson | NOC | M50 | 85 |   | 62 | 63 |   |   |   |   | 210 |   |
|   | 17 | Alistair Tinto | EPOC | M40 |   | 76 | 73 | 52 |   |   |   |   | 201 |   |
|   | 18 | Charlie Adams | SYO | M45 |   | 100 |   | 96 |   |   |   |   | 196 |   |
|   | 19 | Steve Watkins | AIRE | M40 |   | 96 |   | 93 |   |   |   |   | 189 |   |
|   | 20 | Michael Billinghurst | WCOC | M50 |   |   |   | 88 | 100 |   |   |   | 188 |   |
|   | 21= | Andy Furnell | LOG | M45 |   | 72 | 61 | 44 |   |   |   |   | 177 |   |
|   | 21= | Ian Marshall | AIRE | M45 |   |   | 81 |   | 96 |   |   |   | 177 |   |
|   | 23= | Maurice Calvert | AIRE | M50 |   |   | 86 | 86 |   |   |   |   | 172 |   |
|   | 23= | Nicholas Lightfoot | SYO | M45 |   |   |   | 82 | 90 |   |   |   | 172 |   |
|   | 25 | Ian Turner | WCH | M50 |   |   | 91 | 80 |   |   |   |   | 171 |   |
|   | 26 | Steve Corrigan | EBOR | M50 |   | 86 |   | 83 |   |   |   |   | 169 |   |
|   | 27 | Graham Lloyd | EPOC | M45 |   |   | 80 |   | 84 |   |   |   | 164 |   |
|   | 28 | Stephen Kimberley | DVO | M50 |   |   | 79 | 84 |   |   |   |   | 163 |   |
|   | 29= | Nicholas Evans | NOC | M50 |   |   | 87 | 72 |   |   |   |   | 159 |   |
|   | 29= | Christopher Wright | CLOK | M50 |   | 85 |   | 74 |   |   |   |   | 159 |   |
|   | 31 | Bruce Bryant | OD | M50 |   |   | 68 |   | 85 |   |   |   | 153 |   |
|   | 32= | Chris Littler | SYO | M40 |   |   |   | 67 | 80 |   |   |   | 147 |   |
|   | 32= | Mike Capper | WAOC | M55 |   |   |   | 66 | 81 |   |   |   | 147 |   |
|   | 34 | Andrew Kelly | AIRE | M50 |   |   | 71 | 61 |   |   |   |   | 132 |   |
|   | 35 | David Murphy | CLOK | M45 |   |   | 67 | 58 |   |   |   |   | 125 |   |
|   | 36 | Mike Edwards | RAFO | M45 |   |   | 69 | 50 |   |   |   |   | 119 |   |
|   | 37 | Phil Scarf | EPOC | M45 | 96 |   |   |   |   |   |   |   | 96 |   |
|   | 38 | Simon Martland | SPOOK | M45 |   |   |   | 90 |   |   |   |   | 90 |   |
|   | 39= | Neil Conway | AIRE | M40 |   | 89 |   |   |   |   |   |   | 89 |   |
|   | 39= | John Embrey | HOC | M50 |   |   | 89 |   |   |   |   |   | 89 |   |
|   | 39= | Graham Nilsen | MEROC | M50 |   |   |   |   | 89 |   |   |   | 89 |   |
|   | 42= | Paul Thornton | CLOK | M50 |   |   |   | 87 |   |   |   |   | 87 |   |
|   | 42= | Pat Turner | SELOC | M50 |   |   |   |   | 87 |   |   |   | 87 |   |
|   | 44 | Peter Harris | HALO | M50 | 86 |   |   |   |   |   |   |   | 86 |   |
|   | 45= | Tim Allsopp | BAOC | M40 |   |   | 83 |   |   |   |   |   | 83 |   |
|   | 45= | Pete Owens | DEE | M50 |   |   |   |   | 83 |   |   |   | 83 |   |
|   | 47 | John Butler | EBOR | M55 |   | 82 |   |   |   |   |   |   | 82 |   |
|   | 48 | Nick Martin | CLOK | M40 |   | 81 |   |   |   |   |   |   | 81 |   |
|   | 49 | Howard Leslie | WCOC | M45 |   | 80 |   |   |   |   |   |   | 80 |   |
|   | 50= | Neil Talbott | RAFO | M40 |   |   |   | 79 |   |   |   |   | 79 |   |
|   | 50= | John Ashton | PFO | M60 |   |   |   |   | 79 |   |   |   | 79 |   |
|   | 52= | Mike Edwards | HH | M45 |   | 78 |   |   |   |   |   |   | 78 |   |
|   | 52= | Richard Crab | RAFO | M40 |   |   |   | 78 |   |   |   |   | 78 |   |
|   | 54= | Geoff Hine | CLOK | M50 |   | 77 |   |   |   |   |   |   | 77 |   |
|   | 54= | Paul Beresford | NOC | M40 |   |   |   | 77 |   |   |   |   | 77 |   |
|   | 54= | Andy Campbell | DEE | M45 |   |   |   |   | 77 |   |   |   | 77 |   |
|   | 57 | Bob Steeper | EPOC | M45 |   |   |   |   | 76 |   |   |   | 76 |   |
|   | 58= | Dennis Hooton | EBOR | M45 |   | 74 |   |   |   |   |   |   | 74 |   |
|   | 58= | Nick Campbell | DEE | M50 |   |   |   |   | 74 |   |   |   | 74 |   |
|   | 60 | Graham Ramsden | CLARO | M45 |   |   | 72 |   |   |   |   |   | 72 |   |
|   | 61 | Clive Street | HH | M50 |   |   |   | 71 |   |   |   |   | 71 |   |
|   | 62 | Martyn Dean | CLOK | M50 |   |   | 70 |   |   |   |   |   | 70 |   |
|   | 63 | Dave Denness | LOG | M50 |   |   |   | 68 |   |   |   |   | 68 |   |
|   | 64= | David Gugan | CLARO | M50 |   |   | 64 |   |   |   |   |   | 64 |   |
|   | 64= | Mike Garvin | SLOW | M40 |   |   |   | 64 |   |   |   |   | 64 |   |
|   | 66 | Peter Pozman | CLARO | M55 |   |   | 63 |   |   |   |   |   | 63 |   |
|   | 67 | Stephen Gilmore | LVO | M45 |   |   |   | 62 |   |   |   |   | 62 |   |
|   | 68 | Simon Baston | SYO | M45 |   |   |   | 60 |   |   |   |   | 60 |   |
|   | 69 | John Birtwistle | CLARO | M50 |   |   |   | 57 |   |   |   |   | 57 |   |
|   | 70 | Ian Wilson | LEI | M40 |   |   |   | 56 |   |   |   |   | 56 |   |
|   | 71 | David Saunders | HH | M50 |   |   |   | 55 |   |   |   |   | 55 |   |
|   | 72 | Graham Johnson | DVO | M55 |   |   |   | 53 |   |   |   |   | 53 |   |
|   | 73 | David Rose | PFO | M60 |   |   |   | 51 |   |   |   |   | 51 |   |
|   | 74 | Victor Chechik | EBOR | M45 |   |   |   | 48 |   |   |   |   | 48 |   |
|   | 75 | Nev Myers | EBOR | M50 |   |   |   | 47 |   |   |   |   | 47 |   |
|   | 76 | Christopher Cooper | EBOR | M40 |   |   |   | 46 |   |   |   |   | 46 |   |
|   | 77 | Phil Batts | CLOK | M45 |   |   |   | 45 |   |   |   |   | 45 |   |
|   | 78 | Sean Harrington | LOG | M50 |   |   |   | 43 |   |   |   |   | 43 |   |
| Women Vets W40+ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | Amanda Cooper | EBOR | W40 | 96 | 93 | 85 | 87 | 90 |   |   |   | 451 |   |
|   | 2 | Lesley Ward | SYO | W40 | 93 | 91 | 84 | 83 |   |   |   |   | 351 |   |
|   | 3 | Wendy Carlyle | AIRE | W50 |   | 86 | 81 | 80 | 86 |   |   |   | 333 |   |
|   | 4 | Pam Brown | EBOR | W50 | 87 | 88 | 80 | 69 |   |   |   |   | 324 |   |
|   | 5 | Helen Parkinson | NOC | W40 | 91 |   | 96 | 86 |   |   |   |   | 273 |   |
|   | 6 | Linda Kelly | CLARO | W50 |   | 85 | 78 | 79 |   |   |   |   | 242 |   |
|   | 7 | Amanda Ward | HALO | W45 | 88 |   | 74 | 68 |   |   |   |   | 230 |   |
|   | 8 | Delia Kingsbury | WRE | W45 |   |   | 100 | 93 |   |   |   |   | 193 |   |
|   | 9 | Liz Phillips | OD | W45 |   | 100 | 89 |   |   |   |   |   | 189 |   |
|   | 10= | Susan Birtwistle | CLARO | W50 | 90 | 89 |   |   |   |   |   |   | 179 |   |
|   | 10= | Heather Phipps | AIRE | W40 |   |   | 90 |   | 89 |   |   |   | 179 |   |
|   | 12= | Janet Evans | NOC | W45 |   |   | 87 | 84 |   |   |   |   | 171 |   |
|   | 12= | Marcia Bradbury | SYO | W50 |   |   | 83 |   | 88 |   |   |   | 171 |   |
|   | 14 | Eva Wheeler | RAFO | W40 |   |   | 86 | 82 |   |   |   |   | 168 |   |
|   | 15 | Clare Hanna | LOG | W45 |   | 86 | 76 |   |   |   |   |   | 162 |   |
|   | 16 | Carol Young | RAFO | W45 |   |   | 79 | 77 |   |   |   |   | 156 |   |
|   | 17 | Anne Kimberley | DVO | W50 |   |   | 77 | 74 |   |   |   |   | 151 |   |
|   | 18 | Sue Lynch | WCH | W50 |   |   | 73 | 71 |   |   |   |   | 144 |   |
|   | 19 | Celia Dean | CLOK | W50 |   |   | 75 | 66 |   |   |   |   | 141 |   |
|   | 20= | Jackie Scarf | EPOC | W45 | 100 |   |   |   |   |   |   |   | 100 |   |
|   | 20= | Ruth Ker | AIRE | W40 |   |   |   | 100 |   |   |   |   | 100 |   |
|   | 20= | Sara Campbell | DEE | W45 |   |   |   |   | 100 |   |   |   | 100 |   |
|   | 23= | Rebecca Mon-Williams | AIRE | W40 |   | 96 |   |   |   |   |   |   | 96 |   |
|   | 23= | Jill Libby | CLOK | W50 |   |   |   | 96 |   |   |   |   | 96 |   |
|   | 23= | Jenny Hodgson | SYO | W40 |   |   |   |   | 96 |   |   |   | 96 |   |
|   | 26= | Jackie Chapman | LOC | W50 |   |   | 93 |   |   |   |   |   | 93 |   |
|   | 26= | Amanda Crawshaw | EPOC | W40 |   |   |   |   | 93 |   |   |   | 93 |   |
|   | 28= | Joyce Marshall | AIRE | W50 |   |   | 91 |   |   |   |   |   | 91 |   |
|   | 28= | Sal Chaffey | DVO | W45 |   |   |   | 91 |   |   |   |   | 91 |   |
|   | 28= | Jane Campbell | DEE | W50 |   |   |   |   | 91 |   |   |   | 91 |   |
|   | 31= | Marie Roberts | MDOC | W50 |   | 90 |   |   |   |   |   |   | 90 |   |
|   | 31= | Janet Leake | EBOR | W50 |   |   |   | 90 |   |   |   |   | 90 |   |
|   | 33 | Sue Russell | DVO | W45 |   |   |   | 89 |   |   |   |   | 89 |   |
|   | 34= | Judy Johnson | BL | W55 |   |   | 88 |   |   |   |   |   | 88 |   |
|   | 34= | Val Johnson | DVO | W50 |   |   |   | 88 |   |   |   |   | 88 |   |
|   | 36 | Janet Adams | SYO | W45 |   |   |   | 87 |   |   |   |   | 87 |   |
|   | 37= | Hilary Palmer | NOC | W60 |   |   |   | 85 |   |   |   |   | 85 |   |
|   | 37= | Kathryn Willis | PFO | W45 |   |   |   |   | 85 |   |   |   | 85 |   |
|   | 39 | Steph Young | SYO | W45 |   |   |   |   | 84 |   |   |   | 84 |   |
|   | 40 | Melinda Riley | SYO | W50 |   |   |   |   | 83 |   |   |   | 83 |   |
|   | 41 | Maja While | CLARO | W45 |   |   | 82 |   |   |   |   |   | 82 |   |
|   | 42 | Frances Prendergast | EBOR | W60 |   |   |   | 81 |   |   |   |   | 81 |   |
|   | 43 | Alexandra Watkins | AIRE | W45 |   |   |   | 78 |   |   |   |   | 78 |   |
|   | 44 | Isla Mathieson | CLOK | W45 |   |   |   | 76 |   |   |   |   | 76 |   |
|   | 45 | Alison Saunders | HH | W50 |   |   |   | 75 |   |   |   |   | 75 |   |
|   | 46 | Gill Mawby | EBOR | W60 |   |   |   | 73 |   |   |   |   | 73 |   |
|   | 47 | Linda Hayles | EPOC | W55 |   |   |   | 72 |   |   |   |   | 72 |   |
|   | 48 | Anne Jones | WCH | W50 |   |   |   | 70 |   |   |   |   | 70 |   |
|   | 49 | Susan & Abby Adams | EBOR | W40 |   |   |   | 67 |   |   |   |   | 67 |   |
|   | 50 | Christine Robinson | SLOW | W50 |   |   |   | 65 |   |   |   |   | 65 |   |
|   | 51 | Jackie Symonds | CLOK | W40 |   |   |   | 64 |   |   |   |   | 64 |   |
|   | 52 | Di Read | LOG | W45 |   |   |   | 63 |   |   |   |   | 63 |   |
|   | 53 | Tanya Taylor | LOG | W40 |   |   |   | 62 |   |   |   |   | 62 |   |
| Men Super Vets W55+ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1 | Tony Carlyle | AIRE | M55 |   | 96 | 90 | 100 | 91 |   |   |   | 377 |   |
|   | 2 | John Robinson | WCH | M60 | 96 | 88 | 89 | 86 |   |   |   |   | 359 |   |
|   | 3 | Peter O'Connell | EBOR | M55 |   | 84 | 80 | 82 | 87 |   |   |   | 333 |   |
|   | 4 | Bill Hanley | SYO | M55 |   | 100 | 100 | 93 |   |   |   |   | 293 |   |
|   | 5 | Mike Hampton | OD | M60 |   | 91 | 96 |   | 100 |   |   |   | 287 |   |
|   | 6 | Peter Roberts | EBOR | M60 | 88 | 75 | 64 | 56 |   |   |   |   | 283 |   |
|   | 7 | Brian Odell | EBOR | M65 |   | 76 | 67 | 59 | 72 |   |   |   | 274 |   |
|   | 8 | Mike Ridealgh | EBOR | M60 | 91 | 82 | 73 |   |   |   |   |   | 246 |   |
|   | 9 | Grahame Crawshaw | MDOC | M60 |   | 78 | 83 |   | 80 |   |   |   | 241 |   |
|   | 10 | Ken Patterson | AIRE | M60 |   |   | 76 | 77 | 85 |   |   |   | 238 |   |
|   | 11= | Kenneth Hutson | HALO | M55 | 90 | 81 | 66 |   |   |   |   |   | 237 |   |
|   | 11= | Guy Patterson | AIRE | M55 |   | 80 | 81 |   | 76 |   |   |   | 237 |   |
|   | 13 | Chris Rostron | MDOC | M60 |   | 83 | 77 | 75 |   |   |   |   | 235 |   |
|   | 14 | Trevor Roberts | MDOC | M60 |   | 79 |   | 67 | 88 |   |   |   | 234 |   |
|   | 15 | Kevin Gallagher | LEI | M60 |   |   | 75 | 60 | 83 |   |   |   | 218 |   |
|   | 16 | Richard Gardner | OD | M55 |   |   | 93 | 96 |   |   |   |   | 189 |   |
|   | 17 | Douglas Henderson | RR | M55 |   | 93 | 88 |   |   |   |   |   | 181 |   |
|   | 18 | Tony Davies | SELOC | M60 |   |   |   | 84 | 93 |   |   |   | 177 |   |
|   | 19= | Paul Ferguson | SROC | M55 |   |   | 86 | 90 |   |   |   |   | 176 |   |
|   | 19= | David Rose | PFO | M60 |   | 87 |   |   | 89 |   |   |   | 176 |   |
|   | 21= | Steve Brockbank | DFOK | M60 |   |   | 85 | 87 |   |   |   |   | 172 |   |
|   | 21= | Chris Burden | AIRE | M60 |   | 86 |   |   | 86 |   |   |   | 172 |   |
|   | 23 | Stephen Round | SELOC | M55 |   | 85 |   | 83 |   |   |   |   | 168 |   |
|   | 24 | David Shelley | AIRE | M55 |   |   | 87 | 80 |   |   |   |   | 167 |   |
|   | 25 | Paddy Neligan | HALO | M60 | 93 |   |   | 69 |   |   |   |   | 162 |   |
|   | 26 | Mike Cope | CLARO | M60 |   |   | 79 |   | 79 |   |   |   | 158 |   |
|   | 27 | Doug Scott | EBOR | M60 |   |   | 70 | 72 |   |   |   |   | 142 |   |
|   | 28 | Ian Gilliver | MDOC | M55 |   |   | 74 | 66 |   |   |   |   | 140 |   |
|   | 29 | Jim Harrison | EBOR | M60 |   |   | 71 | 64 |   |   |   |   | 135 |   |
|   | 30= | Fred Miller | NATO | M55 |   |   | 72 | 61 |   |   |   |   | 133 |   |
|   | 30= | Henk Van Rossum | AIRE | M60 |   |   | 65 | 68 |   |   |   |   | 133 |   |
|   | 32 | Arthur Clarke | CLARO | M60 |   |   | 68 | 62 |   |   |   |   | 130 |   |
|   | 33 | Tim Moon | CLARO | M60 |   |   | 69 | 57 |   |   |   |   | 126 |   |
|   | 34 | Steve Whitehead | EBOR | M55 | 100 |   |   |   |   |   |   |   | 100 |   |
|   | 35 | Cliff Etherdon | MDOC | M60 |   |   |   |   | 96 |   |   |   | 96 |   |
|   | 36= | John Britton | MDOC | M55 |   |   | 91 |   |   |   |   |   | 91 |   |
|   | 36= | Robin Sloan | RR | M60 |   |   |   | 91 |   |   |   |   | 91 |   |
|   | 38= | David Armstrong | AIRE | M55 |   | 90 |   |   |   |   |   |   | 90 |   |
|   | 38= | Mike Godfree | DVO | M60 |   |   |   |   | 90 |   |   |   | 90 |   |
|   | 40= | Alan Parker | AIRE | M60 | 89 |   |   |   |   |   |   |   | 89 |   |
|   | 40= | Christopher Drew | HH | M60 |   | 89 |   |   |   |   |   |   | 89 |   |
|   | 40= | Keith MacDermott | EBOR | M60 |   |   |   | 89 |   |   |   |   | 89 |   |
|   | 43 | Barrie Speake | EBOR | M65 |   |   |   | 88 |   |   |   |   | 88 |   |
|   | 44 | Andy Robinson | SLOW | M55 |   |   |   | 85 |   |   |   |   | 85 |   |
|   | 45= | Ray Waight | SYO | M55 |   |   | 84 |   |   |   |   |   | 84 |   |
|   | 45= | Ian Watson | MDOC | M60 |   |   |   |   | 84 |   |   |   | 84 |   |
|   | 47= | Chris Dicken | CLARO | M55 |   |   | 82 |   |   |   |   |   | 82 |   |
|   | 47= | Keith Sykes | EPOC | M60 |   |   |   |   | 82 |   |   |   | 82 |   |
|   | 49= | Steve Buckley | LOC | M60 |   |   |   | 81 |   |   |   |   | 81 |   |
|   | 49= | Peter Ross | MDOC | M60 |   |   |   |   | 81 |   |   |   | 81 |   |
|   | 51 | Andrew Payne | DEE | M55 |   |   |   | 79 |   |   |   |   | 79 |   |
|   | 52= | Mike Cope | HALO | M60 |   |   |   | 78 |   |   |   |   | 78 |   |
|   | 52= | Hamish Willis | PFO | M55 |   |   |   |   | 78 |   |   |   | 78 |   |
|   | 54= | David Nixon | SARUM | M65 |   | 77 |   |   |   |   |   |   | 77 |   |
|   | 54= | Ian Lawson | WAOC | M55 |   |   | 77 |   |   |   |   |   | 77 |   |
|   | 54= | David Mawdsley | MDOC | M65 |   |   |   |   | 77 |   |   |   | 77 |   |
|   | 57 | John Batchelor | EBOR | M60 |   |   |   | 76 |   |   |   |   | 76 |   |
|   | 58 | Jim Mitchell | PFO | M65 |   |   |   |   | 75 |   |   |   | 75 |   |
|   | 59= | Graham Todd | EBOR | M60 |   |   |   | 74 |   |   |   |   | 74 |   |
|   | 59= | John Bowman | OD | M65 |   |   |   |   | 74 |   |   |   | 74 |   |
