The Aire League

November 2000 - May 2001

 

last year's league and last year's winners 

Any questions contact Neil Stevens email neil@nebstone.co.uk 
Position
Name
Class

Danefield
12th Nov

Swinstey
26th Nov
Ogden
24th Dec
MiddletonWoods, Ilkley
7th Jan
Esholt Woods
11th Feb
StorthesHall
29th April
TOTAL
best 4
 
1 Victoria Stevens W12 1072 0 941 1056 766 967 4036
2 Tony Thornley M50 979 1055 973 0 938 970 3977
3 Joyce Marshall W40 746 998 1053 989 0 0 3786
4 George Stevens M10 956 0 803 462 1269 405 3490
5 Ben Stevens M14 620 0 885 894 609 1028 3427
6 I Marshall M35 776 808 902 821 0 0 3307
7 Chris Burden M50 638 781 765 790 0 952 3288
8 Joseph Mercer M14 667 873 770 885 0 0 3195
9 Martyn Gill M45 0 825 832 822 0 624 3103
10 Kenneth Patterson M50 699 792 741 833 0 622 3065
11 Jeff Mason M60 842 573 914 0 718 0 3047
12 Daniel Holmes M14 748 806 682 729 0 763 3046
13 Ruth Ker W21 658 776 768 0 0 762 2964
14 Rob King M40 707 803 824 0 595 0 2929
15 Becky Carlyle W18 881 0 976 0 0 927 2784
16 Robert Ker M60 888 0 975 0 0 915 2778
17 Tim Boden M35 608 787 718 0 637 605 2750
18 Moira Hadwen W21 622 0 0 959 582 575 2738
19 Lindsey King W35 645 826 744 0 520 0 2735
20 Chris Hardy M45 624 787 681 0 0 598 2690
21 Rob Patterson M16 868 0 970 835 0 0 2673
22 Rose Burden W16 870 0 0 959 0 791 2620
23 Susan Stevens W45 434 593 0 855 608 521 2577
24 Katherine Van Hee W16 868 0 834 0 0 836 2538
25 Tom Crowther M60 763 851 852 0 0 0 2466
26 Bernard Foster M50 568 680 644 541 0 0 2433
27 John Wootton M35 748 840 0 786 0 0 2374
28 Florence Haines W10 860 0 0 812 688 0 2360
29 Michael Cox M45 716 0 0 874 716 0 2306
30 Guy Patterson M45 493 677 582 0 508 0 2260
31 Dave Chapman M45 701 0 905 0 641 0 2247
32 David Walton M50 634 518 0 548 391 524 2224
33 C March M60 0 587 582 566 468 0 2203
34 Hector Haines M10 838 0 0 682 553 0 2073
35 Lucy Fox W40 621 0 0 816 583 0 2020
36 B Thompson M65 448 606 0 506 446 0 2006
37 Jo Thornley W50 0 747 589 0 0 669 2005
38 Ken Gregson M60 595 0 0 808 559 0 1962
39 Elizabeth Van Hee W14 557 0 683 0 0 660 1900
40 Luke Rosie M14 614 0 659 610 0 0 1883
41 Neil Stevens M50 403 0 452 583 0 444 1882
42 M Broadest M21 557 750 0 0 0 571 1878
43 Frank Kew M50 0 952 0 905 0 0 1857
44 Mike Rose M55 577 685 0 0 538 0 1800
45 Thomas Van Rossum M18 868 0 0 0 0 888 1756
46 Tim Patterson M20 0 0 862 862 0 0 1724
47 Gerald Van Hee M45 578 0 466 0 0 664 1708
48 Fiona Carmichael W35 595 0 0 546 509 0 1650
49 Sam Brown M10 944 0 0 680 0 0 1624
50 Ben Gill M10 0 0 875 0 0 700 1575
51 Rosemary Pye W55 0 0 0 651 872 0 1523
52 Gill Ross W50 0 0 0 775 0 737 1512
53 Tony Carlyle M50 0 0 0 696 0 792 1488
54 Jack Soper M65 780 0 0 0 697 0 1477
55 David Bentley M21 474 0 0 529 473 0 1476
56 J Williamson M21 448 570 0 442 0 0 1460
57 Wendy Carlyle W45 0 0 0 859 0 582 1441
58 Richard Fox M45 341 318 0 514 262 0 1435
59 T Rose M20 0 726 0 0 697 0 1423
60 Keith Whalley M70 762 0 0 650 0 0 1412
61 Herbert Peace M65 0 0 739 671 0 0 1410
62 Nicola Gill W20 0 0 415 583 404 0 1402
63 Paul Moore M21 511 0 0 558 327 0 1396
64 Chris Penny M35 0 0 0 692 696 0 1388
65 Graham Stuart M45 588 792 0 0 0 0 1380
66 Jacqueline Coates W45 0 661 704 0 0 0 1365
67 Chris Wales M40 0 736 0 0 614 0 1350
68 Jonathan Smith M35 620 0 0 710 0 0 1330
69 Steve Watkins M21 591 0 0 734 0 0 1325
70 Edward Barnard M21 0 0 651 672 0 0 1323
71 Isobel Fale W10 684 0 0 629 0 0 1313
72 G Myers W40 659 0 0 0 648 0 1307
73 A Fale M35 0 0 639 0 661 0 1300
74 A Mitchell M21 592 0 0 707 0 0 1299
75 Alistair Everett M12 673 0 0 0 0 625 1298
76 B Woodley M35 680 0 0 0 580 0 1260
77= Mark Nicholson M12 437 458 0 0 0 347 1242
77= Joanna Mitchell W21 514 0 0 728 0 0 1242
79 Pat Wherity M45 520 719 0 0 0 0 1239
80 Alex Watkins W35 669 0 0 547 0 0 1216
81= David Trickett M10 582 0 0 0 630 0 1212
81= Owen Van Rossum M16 565 0 0 0 0 647 1212
83 Steve Gill M40 0 0 353 487 0 368 1208
84 Jane Timperley W35 572 0 0 635 0 0 1207
85 David Johnson M50 528 0 0 631 0 0 1159
86 Philip Shaw M40 414 0 449 0 292 0 1155
87 V Gilleard W40 536 0 0 580 0 0 1116
88 Fred Ross M50 0 0 0 593 0 522 1115
89 Daniel Calvert NK 0 0 0 568 529 0 1097
90 Bill Mathie M50 0 0 0 525 560 0 1085
91 Lisa Watson W21 520 0 0 0 0 555 1075
92 Stuart Jenkinson M40 0 0 0 569 489 0 1058
93 Nat Jones M18 0 0 0 583 0 444 1027
94 Henk Van Rossum M50 0 717 0 0 0 300 1017
95 Neil McInnes M40 0 0 0 541 467 0 1008
96 Neil Conway M21 0 0 0 0 0 1004 1004
97= M Goode M14 454 511 0 0 0 0 965
97= Libby Trickett W40 0 0 0 561 404 0 965
99 C Williams W21 0 902 0 0 0 0 902
100 Mark Penny M10 0 0 0 401 487 0 888
101 Shirley Wood W40 0 0 877 0 0 0 877
102 Tom Dunbar M12 842 0 0 0 0 0 842
103 Nick Marshall M12 835 0 0 0 0 0 835
104 David Shelley M45 0 0 0 832 0 0 832
105 P Haines M45 0 0 0 0 829 0 829
106 Alistair Wood M45 0 0 0 0 0 827 827
107 S Bowens M21 363 0 0 432 0 0 795
108 Stephen Milner M10 790 0 0 0 0 0 790
109= Chris Leleux M21 460 300 0 0 0 0 760
109= J Rosie M40 443 0 0 317 0 0 760
111 Matthew Burden M18 758 0 0 0 0 0 758
112 Steve Webb M21 754 0 0 0 0 0 754
113 Jack Wood M12 0 0 0 0 0 748 748
114 Rachel Hardy W12 738 0 0 0 0 0 738
115 A Watson M45 0 0 726 0 0 0 726
116 Jerry Watson M40 706 0 0 0 0 0 706
117 Natasha Davison W21 0 0 0 0 0 695 695
118 Neil Gascoyne M35 0 0 693 0 0 0 693
119 M Convery W21 0 689 0 0 0 0 689
120 B Mathie W21 0 0 0 686 0 0 686
121 P Stuart NK 671 0 0 0 0 0 671
122 R Bowens W21 302 0 0 367 0 0 669
123 H Cowgill W60 0 0 0 0 667 0 667
124 Mark Selby M35 666 0 0 0 0 0 666
125 Stuart Carlton M50 0 0 655 0 0 0 655
126 Dennis Palframan M45 0 0 0 647 0 0 647
127 C Chew M12 0 0 0 636 0 0 636
128 D Murray M35 0 591 0 0 0 0 591
129 Neil Palmer M35 0 0 578 0 0 0 578
130 M Markham M65 0 0 0 577 0 0 577
131 P Jones M40 0 0 0 576 0 0 576
132= Chris Lee M21 0 0 0 560 0 0 560
132= C Haines W10 560 0 0 0 0 0 560
134 R Mason W45 0 559 0 0 0 0 559
135 D Horton M50 0 0 0 558 0 0 558
136 Martin Fox M14 553 0 0 0 0 0 553
137 R Everett M50 0 540 0 0 0 0 540
138 Helen Cox W45 0 0 0 536 0 0 536
139 Colin Hillam M50 0 535 0 0 0 0 535
140 Beth/Jo Woodley W10 0 0 0 0 524 0 524
141 Chris Gill M45 517 0 0 0 0 0 517
142 Sophie Brown W21 0 0 0 0 504 0 504
143 Norma Peace W60 0 0 490 0 0 0 490
144 Rob Wieldon M40 0 0 482 0 0 0 482
145 R Percival M35 0 480 0 0 0 0 480
146= Jack Hutchinson M12 471 0 0 0 0 0 471
146= Frank Truman M12 471 0 0 0 0 0 471
148 Alan Parker M50 0 0 0 0 469 0 469
149 June Askey W50 0 0 0 467 0 0 467
150 J Baldwin M10 0 0 0 0 463 0 463
151 Linda Gill W40 449 0 0 0 0 0 449
152 Alan Street M16 441 0 0 0 0 0 441
153 J Trickett W12 0 0 0 430 0 0 430
154 D Thompson M21 0 0 0 0 417 0 417
155 D Lamb M45 0 0 0 0 416 0 416
156 Adam Penny M10 0 0 0 0 0 409 409
157 M Rose M18 0 0 0 0 399 0 399
158 Belinda Swift W55 0 0 0 0 395 0 395
159 Andy Eccles M21 0 0 0 0 364 0 364
160 H Holmes M40 0 0 0 0 0 358 358
161 M Gimblett M40 0 345 0 0 0 0 345
162 Paul Maddocks M35 0 0 0 344 0 0 344
163 C/H Patterson M10 0 0 0 0 330 0 330
164 J Brown M35 0 0 0 0 284 0 284
 

top

www.aire.org.uk