Dales Weekend Day1: National at Kilnsey
          *
M10A 2.5k  80m   YoB BOF *
1 Zachary Field EBOR 95 Y 19:56
2 Michael Adams SYO 96 Y 20:59
3 Sean Pickering DEE 95 Y 23:55
4 Barney Broatch ERYRI 96   24:50
* Championship Badge     24:55
* Gold Badge     24:55
5 Alex McCann MDOC 95   25:04
6 Niall Allen ERYRI 96 Y 27:09
7 Davy Ker AIRE 95 Y 28:20
* Silver Badge     29:54
8 Joe Woodley AIRE 96 Y 29:58
9 Guy Ross OD 95 Y 39:27
* Bronze Badge     39:52
10 Will Emberton EPOC 96 Y 50:18
          *
M10B 1.5k  65m   YoB BOF *
1 Jake Field EBOR 96 Y 16:26
2 Tom McCann MDOC 97   25:25
3 Tom Ross OD 97 Y 32:12
mp Scott Marshall AIRE 90   -
* Silver Badge     24:55
* Bronze Badge     29:54
          *
M12A 3.2k  70m   YoB BOF *
1 Peter Bray SN 93 Y 22:03
2 Ben Ross OD 93 Y 22:38
3 Cameron Arnold LOC 93   25:48
4 Jonathan Austin LOC     26:51
5 Ciaran Allen ERYRI 94 Y 27:31
* Championship Badge     27:34
* Gold Badge     27:34
6 Martin McIver LOC 93 Y 31:51
* Silver Badge     33:05
7 Samuel Horsewill NOC 93 Y 36:08
8 Max Waplington LOC 93   40:16
* Bronze Badge     44:06
9 William Humphreys MDOC 93 Y 56:01
          *
M12B 2.5k  80m   YoB BOF *
1 Samuel Drinkwater DEE 94 Y 20:38
2 Luke Addison DVO 94 Y 23:56
3 Stuart Hanstock BOK 94 Y 38:32
4 Joseph Wood PFO 93 Y 38:39
mp Samuel Frances SN   Y -
* Silver Badge     27:34
* Bronze Badge     33:05
          *
M14A 4.5k  105m   YoB BOF *
1 Timothy Martin NOC 91 Y 32:17
2 Huw Stradling BOK 91 Y 36:33
3 Jonathan Malley NATO 92 Y 36:43
4 Jonathan Crickmore SO 93 Y 38:32
5 Robin Tett SYO 92 Y 40:17
* Championship Badge     40:21
6 David Smyth NATO 91 Y 40:55
7 Michael Beasant DEE 93 Y 40:56
8 Robert Kelly AIRE 92 Y 42:39
9 Liam Carswell LOC 92   42:41
10 Matthew Vokes DEE 92 Y 42:52
* Gold Badge     43:59
11 Duncan Birtwistle CLARO 92 Y 46:00
12 Chris Kayley DEE 91   46:08
13 James Taylor NOC 91 Y 46:33
14 Tom Lawson LOC 91   51:04
15 Roger Bryant MDOC 92 Y 51:22
16 Sam Brown AIRE 91 Y 51:40
17 Alastair Mogford TVOC 92 Y 51:57
* Silver Badge     52:47
18 Ben Gill AIRE 91 Y 53:36
19 Callum Ruddock SROC 92 Y 55:43
20 Philip Metcalfe LOC 92 Y 59:41
21 Simon Percy EBOR 91 Y 66:54
* Bronze Badge     70:22
22 Jonathon Hooton EBOR 92 Y 73:24
23 Christopher Marshall LOC 91 Y 78:29
mp Callum Crocker DEE 91 Y -
mp Peter Lynas NOC 91 Y -
          *
M14B 3.2k  70m   YoB BOF *
1 Sean Dorricott LOC 92 Y 41:56
2 Michael Sherwen LOC 92 Y 47:32
3 Daniel McCarthy   92   128:52
* Silver Badge     43:59
* Bronze Badge     52:47
          *
M16A 7.1k  235m   YoB BOF *
1 Adam Bushnell WCH     44:28
2 Christopher Smithard DEE 89 Y 44:40
3 Ross Thistlethwaite LOC 89 Y 45:39
4 Michael Noblett WCOC 89 Y 46:12
5 Peter Hodkinson NOC 91 Y 47:29
6 Ralph Street SLOW 90 Y 47:40
7 George Stevens AIRE 91 Y 47:46
8 Thomas Beasant DEE 90 Y 48:56
9 Matthew Halliday OD 91 Y 50:15
10 Sandy Hetherington SROC 89 Y 50:54
11 Michael McIver LOC 89 Y 51:32
12 Graham Parkes HH 89 Y 52:56
13 Robbie Unsworth CLOK 90 Y 53:20
14 Christopher Embrey COBOC 89 Y 53:34
15 Edward Louth WAOC 90 Y 55:00
* Championship Badge     55:50
16 Michael Hoare ERYRI 91 Y 56:50
* Gold Badge     56:53
17 Daniel Hartmann HOC 89 Y 57:40
18 Matthew Wallace NOC 90 Y 58:29
19 Alistair Jones LOC 90 Y 58:46
20 Stuart Hooton EBOR 89 Y 59:58
21 Mark McLeod ESOC 91 Y 61:15
22 Andrew Cheung LOC 90   65:33
* Silver Badge     68:16
23 Michael May SLOW 89 Y 73:09
24 Stephen Clark EBOR 90 Y 88:57
* Bronze Badge     91:01
25 Christopher Beasant DEE 90 Y 96:52
          *
M16B 4.5k  105m   YoB BOF *
1 Marcus Weatherburn LOC 90   43:13
2 Mick Waplington LOC     51:04
3 Philip Bolton MEROC 89 Y 66:16
4 Richard Merrick CLOK 89 Y 66:32
* Silver Badge     56:53
* Bronze Badge     68:16
          *
M18A 8.9k  315m   YoB BOF *
1 Hector Haines AIRE 89 Y 54:15
2 John Rocke LEI 88 Y 54:27
3 Ben Stevens AIRE 87 Y 55:48
4 Alex Bedwell MDOC 88 Y 59:56
5 Matthew Rooke LOC 87 Y 60:54
6 Mikey Hopkins WCH 89 Y 62:46
7 Gareth Little WCH 87 Y 64:14
* Championship Badge     67:49
* Gold Badge     67:49
8 Alistair Everett AIRE 88 Y 71:31
9 James Lyne SOS 88 Y 72:00
10 Daniel Tett SYO 87 Y 73:56
* Silver Badge     81:22
* Bronze Badge     108:30
          *
M18B 5.4k  155m   YoB BOF *
1 Daniel Kimberley DVO 87 Y 52:36
2 Chris Brook AIRE 88 Y 52:47
3 Russell Baldwin EBOR 87 Y 87:34
* Silver Badge     67:49
* Bronze Badge     81:22
          *
M20L 11.5k  435m   YoB BOF *
1 Chris Mitchell PFO 86 Y 85:26
2 Matthew Franklin SO 86 Y 85:34
3 Tom Bray SN 86 Y 93:34
* Championship Badge     106:48
* Gold Badge     106:48
* Silver Badge     128:09
* Bronze Badge     170:52
          *
M21E 14.7k  550m   YoB BOF *
1 Tuomas Tala   72   93:38
2 Ian Nixon LUOC 82 Y 98:19
3 Graeme Ackland INT 62 Y 100:29
4 Richard Robinson NOC 81 Y 102:04
5 Nick Green AIRE 75 Y 105:57
6 Andrew Powell NUOC 82 Y 110:53
7 Paul Nixon SLOW 79 Y 112:31
8 Robert Little SHUOC 84 Y 113:14
9 Simon Evans SLOW 80 Y 113:25
* Championship Badge     122:54
* Gold Badge     122:54
10 Charlie Whetham SLOW 78 Y 131:15
11 Peter Huzan SLOW 64 Y 136:20
* Silver Badge     147:29
* Bronze Badge     196:38
          *
M21L 13k  450m   YoB BOF *
1 Jiri Kazda MDOC 82   82:39
2 Simon Richardson IND 76   89:47
* Championship Badge     106:31
3 Declan McGrellis LVO 71 Y 106:39
* Gold Badge     108:41
4 David Bennett DVO 75 Y 109:40
5 John Newton BADO 58 Y 115:07
6 Darren Summerson VAREND GN 71   122:55
7 Matthew Burden AIRE 83 Y 125:37
* Silver Badge     130:25
* Bronze Badge     173:54
          *
M21S 8.9k  315m   YoB BOF *
1 Alex Rothman OUOC 79 Y 61:01
2 Richard Pigott POTOC 78 Y 64:00
3 Jon Marsden JOK 74 Y