Updated 02-Nov-2008 14:01:26
2.78km 25m
| 1 | Matt Crane | SYO | M21 | 15:03 | ||||
| 2 | Dave Schorah | ShUOC | M20 | 15:23 | ||||
| 3 | Matthew Speake | EBOR | M21 | 15:48 | ||||
| 4 | John Rocke | SHUOC | M20 | 16:07 | ||||
| 5 | Duncan Birtwistle | CLARO | M16 | 16:29 | ||||
| 6 | Matthew Halliday | OD | M18 | 16:34 | ||||
| 7 | Niall Bourke | AIRE | M21 | 17:07 | ||||
| 8 | David Abrams | SHUOC | M18 | 17:23 | ||||
| 9 | John Owens | BAOC | M35 | 17:25 | ||||
| 10 | Martin Smith | HALO | M21 | 17:26 | ||||
| 11 | Rhys Findlay-Robinson | SPOOK | M21 | 17:28 | ||||
| 12 | David Alcock | AIRE | M21 | 17:32 | ||||
| 13 | Stuart Thomson | FVO | M18 | 17:37 | ||||
| 14 | Joe Taunton | ShUOC | M21 | 17:38 | ||||
| 15 | Jonny Malley | EBOR | M16 | 17:57 | ||||
| 16 | Steve Watkins | AIRE | M35 | 18:15 | ||||
| 17 | Thomas Beasant | SHUOC | M18 | 18:16 | ||||
| 18 | Gareth Little | SHUOC | M21 | 18:20 | ||||
| 19 | Matthew Vokes | DEE | M16 | 18:26 | ||||
| 20 | Petr Basus | NOC | M21 | 18:38 | ||||
| 21 | Josh Beech | EBOR | M20 | 18:39 | ||||
| 22 | Robert Martinek | IND | M21 | 18:43 | ||||
| 23 | Daniel Hartmann | ShUOC | M20 | 19:02 | ||||
| 24 | Nic Barber | ShUOC | M20 | 19:31 | ||||
| 25 | Mark Chapman | SYO | M40 | 19:41 | ||||
| 25= | Glen Richardson | NOR | M21 | 19:41 | ||||
| 27 | Lewis Balfour | IND | M21 | 20:17 | ||||
| 28 | Robert Farrington | ShUOC | M20 | 20:32 | ||||
| 29 | Robert Kelly | AIRE | M16 | 20:55 | ||||
| 30 | David Bennett | DVO | M21 | 21:02 | ||||
| 31 | Martyn Broadest | AIRE | M35 | 21:06 | ||||
| 32 | Andrew Windrum | 21:19 | ||||||
| 33 | Stuart Hooton | EBOR | M20 | 21:34 | ||||
| 34 | Mark Thomson | FWOC | M40 | 21:39 | ||||
| 35 | Ashley Ambrose | ShUOC | M18 | 21:48 | ||||
| 36 | Steven Taylor | DVO | M21 | 22:46 | ||||
| 36= | Chris Brook | AIRE | M20 | 22:46 | ||||
| 38 | Mark Collis | DRONGO | M21 | 23:17 | ||||
| 39 | Simon Branford | WIM | M21 | 23:27 | ||||
| 40 | Yasha Chechik | EBOR | M16 | 23:49 | ||||
| 41 | Anthony Covey-Crump | HH | M21 | 23:55 | ||||
| 42 | Kevin Randall | SYO | M21 | 26:39 | ||||
| 43 | Matthew Burden | AIRE | M21 | 27:31 | ||||
| 44 | Stuart Gall | SOLWAY | M21 | 31:14 | ||||
| mp | Thomas Bridge | SPOOK | M21 | 21:19 |
1.78km 15m
| 1 | Craig Thomson | FVO | M14 | 10:50 | ||||
| 2 | Aidan Smith | SYO | M14 | 11:45 | ||||
| 3 | Stuart Fraser | EBOR | M18 | 12:31 | ||||
| 4 | Lova Chechik | EBOR | M14 | 13:04 | ||||
| 5 | Michael Adams | SYO | M12 | 13:27 | ||||
| 6 | James Allison | LOC | M12 | 15:26 | ||||
| 7 | Stewart Allison | LOC | M10 | 23:01 |
2.49km 20m
| 1 | Martin Ward | SPOOK | M40 | 16:07 | ||||
| 2 | Maurice Calvert | AIRE | M50 | 16:31 | ||||
| 3 | Steve McLean | SROC | M45 | 16:50 | ||||
| 4 | Charlie Adams | SYO | M40 | 17:13 | ||||
| 5 | Roger Thetford | TVOC | M45 | 17:19 | ||||
| 6 | Jon Cross | FVO | M40 | 17:25 | ||||
| 7 | Steve Webb | AIRE | M45 | 17:28 | ||||
| 8 | Paul Thornton | CLOK | M45 | 18:48 | ||||
| 9 | Peter Haines | AIRE | M50 | 19:03 | ||||
| 10 | Andrew Kelly | AIRE | M50 | 19:47 | ||||
| 11 | Derek Allison | LOC | M50 | 19:54 | ||||
| 12 | Ian Turner | WCH | M45 | 20:13 | ||||
| 13 | Nicholas Jones | AIRE | M50 | 20:31 | ||||
| 14 | Christopher Wright | CLOK | M50 | 20:49 | ||||
| 15 | Philip Headford | CLARO | M45 | 20:57 | ||||
| 16 | Andrew White | HOC | M50 | 21:14 | ||||
| 17 | Ian Marshall | AIRE | M45 | 21:27 | ||||
| 18 | Mike Capper | WAOC | M50 | 21:31 | ||||
| 19 | Nick Campbell | DEE | M50 | 22:00 | ||||
| 20 | Alan Honey | BOK | M45 | 22:42 | ||||
| 21 | Simon Brook | AIRE | M50 | 22:44 | ||||
| 22 | Robert Parkinson | NOC | M50 | 22:56 | ||||
| 23 | Peter O'Connell | EBOR | M50 | 23:27 | ||||
| 24 | Rory O'Conor | CLARO | M45 | 24:11 | ||||
| 25 | Ian Maxwell | RR | M45 | 24:12 | ||||
| 26 | Dave Brown | EBOR | M50 | 24:23 | ||||
| 27 | Alan Halliday | OD | M50 | 25:39 | ||||
| 28 | Nev Myers | EBOR | M50 | 26:08 | ||||
| 29 | Mike Vokes | DEE | M45 | 26:18 | ||||
| 30 | Paul Turner | SELOC | M50 | 26:48 | ||||
| 31 | Peter Hornsby | LEI | M55 | 29:11 | ||||
| 32 | David Armstrong | AIRE | M50 | 29:45 | ||||
| 33 | David Stevens | IND | M50 | 32:32 | ||||
| 34 | Andy Furnell | LOG | M40 | 46:54 |
1.78km 15m
| 1 | John Britton | MDOC | M55 | 11:34 | ||||
| 2 | Bill Hanley | SYO | M55 | 12:36 | ||||
| 3 | Richard Payne | EPOC | M55 | 12:37 | ||||
| 3= | Steve Whitehead | EBOR | M55 | 12:37 | ||||
| 5 | Graham Stuart | AIRE | M55 | 12:44 | ||||
| 6 | Mike Godfree | DVO | M55 | 12:47 | ||||
| 7 | Steve Brockbank | DFOK | M60 | 12:49 | ||||
| 8 | Tony Carlyle | AIRE | M55 | 13:01 | ||||
| 9 | David Shelley | AIRE | M55 | 13:08 | ||||
| 10 | Mike Hampton | OD | M60 | 13:13 | ||||
| 11 | Christopher Branford | WIM | M60 | 13:34 | ||||
| 12 | Paul Ferguson | SROC | M55 | 13:39 | ||||
| 13 | Barrie Speake | EBOR | M65 | 14:57 | ||||
| 14 | Keith Macdermott | EBOR | M55 | 15:05 | ||||
| 15 | Mike Cope | CLARO | M60 | 15:09 | ||||
| 16 | John Collyer | SOS | M60 | 15:17 | ||||
| 17 | Mike Ridealgh | EBOR | M55 | 15:57 | ||||
| 18 | Grahame Crawshaw | MDOC | M60 | 16:49 | ||||
| 19 | Guy Goodair | EPOC | M70 | 16:51 | ||||
| 20 | Stephen Round | SELOC | M55 | 17:15 | ||||
| 21 | Neil Stevens | AIRE | M60 | 18:23 | ||||
| 22 | Ian Gilliver | MDOC | M55 | 18:37 | ||||
| 23 | Brian Odell | EBOR | M65 | 21:16 | ||||
| 24 | Fred Ross | AIRE | M60 | 22:08 | ||||
| 25 | Richard Keighley | WIM | M60 | 25:52 | ||||
| 26 | Dave Walton | AIRE | M55 | 33:32 | ||||
| mp | Anthony Greenwood | EPOC | M65 | 12:08 | ||||
| mp | Mike Perry | SAX | M60 | 14:33 | ||||
| mp | Tom Crowther | AIRE | M70 | 14:56 | ||||
| mp | Trevor Roberts | MDOC | M60 | 15:24 | ||||
| mp | Alan Parker | AIRE | M60 | 21:24 |
1.37km 5m
| 1 | Louise Adams | SYO | W10 | 11:29 | ||||
| 2 | William Parkinson | NOC | M12 | 12:42 | ||||
| 3 | Daniel Calvert | AIRE | M12 | 14:33 | ||||
| 4 | Charlotte Hunt | SHUOC | W21 | 14:38 | ||||
| 5 | Sally Wiberg | IND | W21 | 15:47 | ||||
| 6 | David McGuire | IND | M40 | 17:18 | ||||
| 7 | James Curtis | IND | M21 | 18:02 | ||||
| 8 | Eve Conway | AIRE | W10 | 20:20 | ||||
| 9 | Stanley Conway | AIRE | M12 | 20:40 | ||||
| 10 | Naomi Calvert + Dad | AIRE | W10 | 24:07 | ||||
| 11 | Nicola Rata | IND | W18 | 29:05 | ||||
| 12 | Natalie Tysoe | IND | W18 | 29:09 |
2.49km 20m
| 1 | Sabine Hauswirth | AIRE | W21 | 17:11 | ||||
| 2 | Grace Elson | SYO | W21 | 18:17 | ||||
| 3 | Sarah Haines | AIRE | W45 | 20:00 | ||||
| 4 | Silvie Hojna | NOC | W21 | 20:16 | ||||
| 5 | Florence Haines | AIRE | W14 | 20:30 | ||||
| 6 | Amanda Crawshaw | EPOC | W35 | 21:03 | ||||
| 7 | Chloe Haines | AIRE | W18 | 21:12 | ||||
| 8 | Rachel Findlay-Robinson | SHUOC | W20 | 21:42 | ||||
| 9 | Jayne Sales | SLOW | W21 | 22:03 | ||||
| 10 | Catherine Williams | WCH | W35 | 22:10 | ||||
| 11 | Blanka Sengerova | WAOC | W21 | 22:49 | ||||
| 11= | Heather Phipps | AIRE | W35 | 22:49 | ||||
| 13 | Natasha Conway | AIRE | W35 | 24:29 | ||||
| 14 | Emma Harrison | EPOC | W35 | 24:49 | ||||
| 15 | Helen Smith | HALO | W21 | 25:45 | ||||
| 16 | Lesley Ward | SPOOK | W35 | 26:38 | ||||
| 17 | Elizabeth White | HOC | W20 | 27:24 | ||||
| 18 | Elizabeth Covey-Crump | AIRE | W21 | 27:41 | ||||
| 19 | Marie Claire Shankland | SYO | W40 | 28:28 | ||||
| 20 | Moira Chapman | SYO | W35 | 30:20 | ||||
| 21 | Helen Anthony | AIRE | W21 | 30:33 | ||||
| 22 | Carina Tait | CLARO | W21 | 35:08 | ||||
| 23 | Ingrid Franklin | SO | W20 | 36:57 | ||||
| 24 | Karen Thomson | FWOC | W35 | 37:41 | ||||
| 25 | Liddy Loudon | DVO | W35 | 37:43 | ||||
| 26 | Linna Lin | HH | W21 | 46:03 |
1.78km 15m
| 1 | Alice Leake | EBOR | W18 | 12:22 | ||||
| 2 | Kirstin Maxwell | RR | W16 | 12:39 | ||||
| 3 | Elizabeth Parkinson | NOC | W16 | 14:11 | ||||
| 4 | Karen Maxwell | RR | W14 | 14:20 | ||||
| n/c | Zoe Vokes | DEE | W16 | 30:28 |
1.78km 15m
| 1 | Jane Halliday | OD | W45 | 12:42 | ||||
| 2 | Delia Kingsbury | WRE | W40 | 13:25 | ||||
| 3 | Janet Adams | SYO | W45 | 14:13 | ||||
| 4 | Carol Edwards | TVOC | W50 | 15:05 | ||||
| 5 | Jane Campbell | DEE | W50 | 15:24 | ||||
| 6 | Helen Parkinson | NOC | W40 | 15:51 | ||||
| 7 | Susan Birtwistle | CLARO | W50 | 16:00 | ||||
| 8 | Wendy Carlyle | AIRE | W50 | 16:01 | ||||
| 9 | Jane Malley | NATO | W45 | 16:47 | ||||
| 10 | Claire Allison | LOC | W40 | 17:20 | ||||
| 11 | Marian White | HOC | W45 | 17:36 | ||||
| 12 | Diana Gorton | AIRE | W50 | 17:45 | ||||
| 13 | Janet Leake | EBOR | W45 | 18:08 | ||||
| 14 | Linda Kelly | CLARO | W50 | 18:09 | ||||
| 15 | Elizabeth Hamer-Davies | IND | W40 | 18:14 | ||||
| 16 | Lynden Hartmann | HOC | W50 | 18:26 | ||||
| 17 | Kaele Pilcher | LOG | W45 | 18:41 | ||||
| 18 | Eileen Maxwell | RR | W45 | 19:08 | ||||
| 19 | Pam Brown | EBOR | W45 | 19:28 | ||||
| 20 | Sue Lynch | WCH | W50 | 20:53 | ||||
| 21 | Jackie Butcher | SYO | W40 | 21:03 |
1.78km 15m
| 1 | Liz Godfree | DVO | W60 | 15:34 | ||||
| 2 | Glenys Ferguson | SROC | W55 | 16:32 | ||||
| 3 | Susan Stevens | AIRE | W55 | 16:48 | ||||
| 4 | Jean Lochhead | EPOC | W60 | 17:24 | ||||
| 5 | Lynn Branford | WIM | W55 | 18:26 | ||||
| 6 | Judith Goodair | EPOC | W65 | 18:28 | ||||
| 7 | Mary Carrick | HALO | W55 | 18:54 | ||||
| 8 | Gill Ross | AIRE | W60 | 19:21 | ||||
| 9 | Margaret Parker | AIRE | W60 | 22:55 | ||||
| 10 | Catherine Odell | EBOR | W65 | 23:28 | ||||
| 11 | Jenny Collyer | SOS | W60 | 25:37 | ||||
| 12 | Helen Cox | AIRE | W55 | 26:17 | ||||
| 13 | Susan Howes | SAX | W60 | 37:18 |