http://www.sportident.co.uk/autodownload

Yorkshire Pudding 2 - Leeds Uni Final - 01-Nov-2008

Updated 02-Nov-2008 14:02:49

M Open

Splits

3.24km 55m

1 Matthew Speake EBOR M21 16:17
2 Matt Crane SYO M21 16:43
3 Dave Schorah ShUOC M20 16:48
4 John Rocke SHUOC M20 17:01
5 Matthew Halliday OD M18 18:08
6 David Alcock AIRE M21 18:22
7 David Abrams ShUOC M18 18:28
8 Niall Bourke AIRE M21 18:42
9 Rhys Findlay-Robinson SPOOK M21 18:54
10 Stuart Thomson FVO M18 19:08
11 Thomas Beasant ShUOC M18 19:21
12 Glen Richardson NOR M21 19:22
13 Joe Taunton ShUOC M21 19:38
14 Petr Basus IND M21 19:53
15 John Owens BAOC M35 19:54
16 Mark Chapman SYO M40 20:03
17 Josh Beech EBOR M20 20:05
18 Martin Smith HALO M21 20:10
19 Gareth Little ShUOC M21 20:49
20 Nic Barber ShUOC M20 21:08
21 Jonny Malley EBOR M16 21:14
22 Steve Watkins AIRE M35 21:34
23 Matthew Vokes DEE M16 21:41
24 Robert Martinek Ind M21 22:00
25 Lewis Balfour IND M21 22:17
26 David Bennett DVO M21 22:20
27 Ashley Ambrose ShUOC M18 22:30
28 Robert Kelly AIRE M16 22:47
29 Martyn Broadest AIRE M35 22:52
30 Daniel Hartmann ShUOC M20 22:59
31 Andrew Windrum 23:16
32 Stuart Hooton EBOR M20 23:30
33 Anthony Covey-Crump HH M21 23:39
34 Mark Thomson FWOC M40 23:59
35 Matthew Burden AIRE M21 25:13
36 Steven Taylor DVO M21 25:16
37 Mark Collis DRONGO M21 25:43
38 Robert Farrington ShUOC M20 25:55
39 Chris Brook AIRE M20 26:24
40 Yasha Chechik EBOR M16 27:27
41 Stuart Gall SOLWAY M21 28:23
42 Kevin Randall SYO M21 31:20

M14-18

Splits

2.01km 30m

1 Stuart Fraser EBOR M18 12:13
2 Aidan Smith SYO M14 12:20
3 Michael Adams SYO M12 12:42
4 Lova Chechik EBOR M14 12:59
5 Craig Thomson FVO M14 13:14
6 James Allison LOC M12 16:17
7 Stewart Allison LOC M10 45:15

M40+

Splits

2.71km 35m

1 Roger Thetford TVOC M45 15:38
2 Charlie Adams SYO M40 15:55
3 Steve McLean SROC M45 16:20
4 Steve Webb AIRE M45 16:26
5 Martin Ward SPOOK M40 16:34
6 Maurice Calvert AIRE M50 17:51
7 Jon Cross FVO M40 17:53
8 Peter Haines AIRE M50 17:55
9 Philip Headford CLARO M45 17:57
10 Paul Thornton CLOK M45 18:01
11 Christopher Wright CLOK M50 18:40
12 Ian Marshall AIRE M45 19:29
13 Andrew White HOC M50 19:53
14 Andrew Kelly AIRE M50 19:59
15 Derek Allison LOC M50 20:06
16 Ian Maxwell RR M45 20:44
17 Robert Parkinson NOC M50 20:48
17= Nick Campbell DEE M50 20:48
19 Nicholas Jones AIRE M50 20:49
20 Ian Turner WCH M45 21:10
21 Dave Brown EBOR M50 21:26
22 Paul Turner SELOC M50 21:39
23 Rory O'Conor CLARO M45 22:06
24 Mike Capper WAOC M50 22:14
25 Peter O'Connell EBOR M50 22:30
26 Alan Halliday OD M50 23:13
27 David Armstrong AIRE M50 24:06
28 Nev Myers EBOR M50 25:21
29 Simon Brook AIRE M50 26:14
30 Peter Hornsby LEI M55 27:29
31 Mike Vokes DEE M45 33:29
32 Andy Furnell LOG M40 36:12

M55+

Splits

2.01km 30m

1 Bill Hanley SYO M55 12:01
2 John Britton MDOC M55 12:28
3 David Shelley AIRE M55 12:49
4 Tony Carlyle AIRE M55 13:08
5 Mike Godfree DVO M55 13:14
6 Barrie Speake EBOR M65 13:23
7 Steve Whitehead EBOR M55 13:34
8 Mike Hampton OD M60 13:40
9 Steve Brockbank DFOK M60 13:53
10 Keith Macdermott Ebor M55 14:01
11 Stephen Round SELOC M55 14:50
12 Richard Payne EPOC M55 15:39
13 Paul Ferguson SROC M55 15:43
14 Christopher Branford WIM M60 15:45
15 Mike Cope CLARO M60 16:14
16 Mike Ridealgh EBOR M55 16:47
17 John Collyer SOS M60 17:13
18 Grahame Crawshaw MDOC M60 17:28
19 Trevor Roberts MDOC M60 17:48
20 Ian Gilliver MDOC M55 18:17
21 Tom Crowther AIRE M70 18:21
22 Neil Stevens AIRE M60 20:10
23 Alan Parker AIRE M60 20:32
24 Fred Ross AIRE M60 21:06
25 Brian Odell EBOR M65 21:55
26 Richard Keighley WIM M60 30:06
mp Guy Goodair EPOC M70 15:58

Novice

Splits

1.28km 20m

1 Charlotte Hunt ShUOC W21 10:02
2 Daniel Calvert AIRE M12 10:26
3 William Parkinson NOC M12 10:50
4 Louise Adams SYO W10 12:11
5 Sally Wiberg IND W21 14:28
6 Natalie Tysoe IND W18 14:53
7 Nicola Rata IND W18 14:54
8 Janes Curtis IND M21 15:13
9 Stanley Conway AIRE M12 17:50

W Open

Splits

2.71km 35m

1 Grace Elson SYO W21 16:29
2 Sabine Hauswirth AIRE W21 17:32
3 Silvie Hojna NOC W21 18:53
4 Sarah Haines AIRE W45 18:58
5 Florence Haines AIRE W14 19:50
6 Blanka Sengerova WAOC W21 19:57
7 Amanda Crawshaw EPOC W35 20:15
8 Jayne Sales SLOW W21 20:38
9 Rachel Findlay-Robinson SHUOC W20 21:15
10 Chloe Haines AIRE W18 21:37
11 Catherine Williams WCH W35 21:47
12 Natasha Conway AIRE W35 22:19
13 Elizabeth Covey-Crump AIRE W21 22:47
14 Heather Phipps AIRE W35 24:11
15 Emma Harrison EPOC W35 25:31
16 Helen Anthony AIRE W21 26:09
17 Helen Smith HALO W21 27:02
18 Ingrid Franklin SO W20 29:48
19 Moira Chapman SYO W35 29:58
20 Karen Thomson FWOC W35 33:17
21 Carina Tait CLARO W21 38:24
dnf Linna Lin HH W21

W14-18

Splits

2.01km 30m

1 Alice Leake EBOR W18 12:31
2 Kirstin Maxwell RR W16 13:15
3 Karen Maxwell RR W14 14:24
4 Elizabeth Parkinson NOC W16 14:27
5 Zoe Vokes DEE W16 23:05

W40+

Splits

2.01km 30m

1 Jane Halliday OD W45 13:00
2 Janet Adams SYO W45 14:46
3 Carol Edwards TVOC W50 15:01
4 Janet Leake EBOR W45 15:29
5 Delia Kingsbury WRE W40 15:30
6 Jane Campbell DEE W50 16:07
7 Helen Parkinson NOC W40 16:10
8 Wendy Carlyle AIRE W50 17:08
9 Susan Birtwistle CLARO W50 17:12
10 Claire Allison LOC W40 17:35
11 Lynden Hartmann HOC W50 18:32
12 Jane Malley NATO W45 18:38
13 Marian White HOC W45 18:51
14 Elizabeth Hamer-Davies IND W40 18:52
15 Eileen Maxwell RR W45 19:26
16 Diana Gorton AIRE W50 19:52
17 Kaele Pilcher LOG W45 20:23
18 Linda Kelly CLARO W50 20:48
19 Sue Lynch WCH W50 25:53
20 Jackie Butcher SYO W40 30:00
mp Pam Brown EBOR W45 28:56

W55+

Splits

2.01km 30m

1 Liz Godfree DVO W60 14:58
2 Susan Stevens AIRE W55 15:25
3 Lynn Branford WIM W55 18:33
4 Gill Ross AIRE W60 19:33
5 Glenys Ferguson SROC W55 20:13
6 Jenny Collyer SOS W60 21:11
7 Judith Goodair EPOC W65 22:29
8 Margaret Parker AIRE W60 22:53
9 Helen Cox AIRE W55 26:36
10 Jean Lochhead EPOC W60 27:46
11 Catherine Odell EBOR W65 33:07
12 Susan Howes SAX W60 42:01
13 Mary Carrick HALO W55 54:35