http://www.sportident.co.uk/autodownload

Yorkshire Pudding 3 - Beckett Park - 01-Nov-2008

Updated 02-Nov-2008 13:59:48

M Open

Splits

4.8km 85m

1 Matthew Speake EBOR M21 26:00
2 Mark Chapman SYO M40 30:44
3 Stuart Hooton EBOR M20 34:46
4 Joe Taunton ShUOC M21 34:59
5 Robert Kelly AIRE M16 35:22
6 Glen Richardson NOR M21 36:40
7 David Alcock AIRE M21 37:18
8 Josh Beech EBOR M20 37:33
8= Jonny Malley EBOR M16 37:33
10 David Abrams SHUOC M18 40:58
11 Matthew Burden AIRE M21 45:16
12 Robert Martinek IND M21 45:47
13 Websdale Bryan AIRE M35 46:27
14 Stuart Gall SOLWAY M21 47:30
mp John Owens BAOC M35 38:30

M14-18

Splits

2.8km 30m

1 Aidan Smith SYO M14 16:52
2 Michael Adams SYO M12 28:27

M40+

Splits

4.8km 85m

1 Martin Ward SPOOK M40 32:07
2 Roger Thetford TVOC M45 32:36
3 Alistair Tinto EPOC M40 37:36
4 Ian Marshall AIRE M45 39:48
5 Steve Whitehead EBOR M55 40:52
6 Steve Webb AIRE M45 42:20
7 Ian Maxwell RR M45 43:30
8 Steve Corrigan EBOR M50 44:17
9 David Day CLARO M60 45:52
10 Robert King AIRE M45 48:55
11 Steve Willis EBOR M55 49:00
12 Nev Myers EBOR M50 49:38
13 Dennis Hooton EBOR M45 49:55
14 Dave Brown EBOR M50 52:31
15 Martyn Andrews EBOR M50 53:24
16 Steeper, Bob IND M40 90:37
mp Andrew White HOC M50 36:32
mp Charlie Adams SYO M40 40:55
mp Peter O'Connell EBOR M50 44:00
mp Peter Jones AIRE M50 65:29

M55+

Splits

3.9km 55m

1 Barrie Speake EBOR M65 32:42
2 Steve Brockbank DFOK M60 34:05
3 Allen Barnes CLARO M65 35:23
4 Martyn Broadest AIRE M35 38:19
5 Jonathon Hooton EBOR M16 39:20
6 Chris Burden AIRE M60 39:54
7 Bill Hanley SYO M55 42:21
8 Christopher Branford WIM M60 42:27
9 Paul Ferguson SROC M55 42:30
10 Tom Crowther AIRE M70 42:33
11 Guy Patterson AIRE M50 47:24
12 Alan Parker AIRE M60 69:10

Novice

Splits

1.7km 25m

1 David McGuire AIRE M40 21:52
2 Richard Keighley WIM M60 26:44

W Open

Splits

4.8km 85m

1 Chloe Haines AIRE W18 37:46
2 Joanna Thompson WCH W21 42:23
3 Elizabeth White HOC W20 49:03
4 Heather Phipps AIRE W35 53:30
5 Catherine Williams WCH W35 56:11
6 Lesley Ward SPOOK W35 63:51
7 Mary Carrick HALO W55 80:54
8 Carina Tait CLARO W21 87:19

W14-18

Splits

2.8km 30m

1 Alice Leake EBOR W18 16:13
2 Kirstin Maxwell RR W16 22:59
3 Jackie Barnes CLARO W60 30:09

W40+

Splits

3.9km 55m

1 Janet Leake EBOR W45 39:29
2 Christine Andrews EBOR W50 41:01
3 Carol Edwards TVOC W50 42:42
4 Jane Malley NATO W45 43:25
5 Amanda Cooper EBOR W40 47:14
6 Diana Gorton AIRE W50 48:57
7 Marian White HOC W45 51:29
8 Elizabeth Hamer-Davies W40 72:26

W55+

Splits

3.9km 55m

1 Susan Stevens AIRE W55 40:09
2 Glenys Ferguson SROC W55 46:02
3 Margaret Parker AIRE W60 70:18